| Benefits | |
|---|---|
| Machine dimensions | 3500 x 2800 x 3250 mm [LxWxH] |
| Features | 4 pallet stations |
| Min. format range | case 230 x 230 x 170 mm [L x W x H] |
| Max. format range | case 600 x 400 x 400 mm [L x W x H] |
| Performance | up to 6 palletizing cycles/min. |
| Control system | Schneider Electric PacDrive 3 / Rockwell Automation (Allen-Bradley) |
| Pallet size | 1200 x 800 mm - 1220 x 1016 mm (48" x 40") |
| Max. palletizing height | 1400 mm (including pallet) |
VERSIONS
HANDLING SYSTEMS
ACCESSORIES












