| Benefits | |
|---|---|
| Machine dimensions | 2870 x 3080 x 3250 mm [LxWxH] |
| Ceiling height | 3250 mm to allow for operating range of robot |
| Features | 2 pallet stations |
| Robot | pac robot P 15 |
| No. of robot axes | 5 |
| Min. format range | case 230 x 230 x 90 mm [L x W x H] |
| Max. format range | case 600 x 400 x 400 mm [L x W x H] |
| Performance | up to 6 cases or trays/min. / up to 350 vials/ min. |
| Control system | Schneider / Rockwell Automation (Allen-Bradley) |
| Pallet size | 1200 x 800 mm - 1220 x 1016 mm (48" x 40") |
| Max. palletizing height | 1400 mm (including pallet) |
VERSIONS
HANDLING SYSTEMS
ACCESSORIES












