| Benefits | |
|---|---|
| Machine dimensions | 4000 x 1300 x 2100 mm [LxWxH] |
| Features | inline feeding system, shrink tunnel |
| Min. format range | product 20 x 10 x 60 mm [L x W x H] / collation 30 x 60 x 60 mm [L x W x H] |
| Max. format range | product 100 x 100 x 250 mm [L x W x H] / collation 150 x 130 x 250 mm [L x W x H] |
| Performance | up to 100 bundles/min. dual-lane |
| Control system | Schneider Electric PacDrive 3 / Rockwell Automation (Allen-Bradley) |
HANDLING SYSTEMS
ACCESSORIES










