| Benefits | |
|---|---|
| Machine dimensions | 2100 x 1100 x 2100 mm [LxWxH] |
| Features | K-stacker, universal feeding system, subsequent transfer |
| Min. format range | folding carton 20 x 10 x 60 mm [a x b x h] / collation 60 x 30 x 60 mm [L x W x H] |
| Max. format range | folding carton 150 x 90 x 180 mm [a x b x h] / collation 400 x 180 x 250 mm [L x W x H] |
| Performance | up to 80 bundles/min. |
| Control system | Schneider Electric PacDrive 3 / Rockwell Automation (Allen-Bradley) |
HANDLING SYSTEMS
ACCESSORIES
PEWO-pack 250 D20 universal
PEWO-pack 250 Compact K with turning device
PEWO-pack 250 Compact Universal
















