| Benefits | |
|---|---|
| Machine dimensions | 5900 x 1670 x 2050 mm [LxWxH] |
| Features | Tape / hotmelt glue |
| Sealing method | Tape / hotmelt glue |
| Min. format range | product 30 x 12 x 66 mm [L x W x H] / case 150 x 120 x 105 mm [L x W x H] |
| Max. format range | product 440 x 150 x 250 mm [L x W x H] / case 450 x 320 x 320 mm [L x W x H] |
| Performance | up to 20 cases/min. |
| Control system | Schneider Electric PacDrive 3 / Rockwell Automation (Allen-Bradley) |
HANDLING SYSTEMS
ACCESSORIES








