| Benefits | |
|---|---|
| Machine dimensions | 5200 x 1700 x 2100 mm [L x W x H] |
| Features | inline feed system, shrink tunnel, dual-lane |
| Min. format range | product 20 x 20 x 60 mm [L x W x H] / collation 100 x 20 x 60 mm [L x W x H] |
| Max. format range | product. 100 x 100 x 250 mm [L x W x H] / collation 220 x 250 x 250 mm [L x W x H] |
| Performance | up to 100 bundles/min. |
| Control system | Schneider Electric PacDrive 3 / Rockwell Automation (Allen-Bradley) |
HANDLING SYSTEMS
ACCESSORIES










