| Benefits | |
|---|---|
| Machine dimensions | 2000 x 1150 x 2100 mm [LxWxH] |
| Features | dual-lane, execution |
| Min. format range | product 25 x 20 x 60 mm [a x b x h] / collation 75 x 20 x 60 mm [L x W x H] |
| Max. format range | product 80 x 50 x 180 mm [a x b x h] / collation 340 x 180 x 50 mm [L x W x H] |
| Performance | up to 400 cartons/min |
| Control system | Schneider Electric PacDrive 3 / Rockwell Automation (Allen-Bradley) |
VERSIONS
HANDLING SYSTEMS
ACCESSORIES








